Skip to main content Skip to search Skip to main navigation
New expert article in Kunststoffe magazine on mold venting Go to article
0

S2105 Arrow insert, year, for S2101

3D
S2105-10-2025 6 10 14 M3 2025 for S2101-10 €18.00
S2105-10-2026 6 10 14 M3 2026 for S2101-10 €18.00
S2105-10-2027 6 10 14 M3 2027 for S2101-10 €18.00
S2105-12-2025 7 12 14 M4 2025 for S2101-12 €19.00
S2105-12-2026 7 12 14 M4 2026 for S2101-12 €19.00
S2105-12-2027 7 12 14 M4 2027 for S2101-12 €19.00
S2105-16-2025 9 16 14 M4 2025 for S2101-16 €20.00
S2105-16-2026 9 16 14 M4 2026 for S2101-16 €20.00
S2105-16-2027 9 16 14 M4 2027 for S2101-16 €20.00
S2105-6-2025 3,8 6 10 M2,5 2025 for S2101-6 €13.00
S2105-6-2026 3,8 6 10 M2,5 2026 for S2101-6 €13.00
S2105-6-2027 3,8 6 10 M2,5 2027 for S2101-6 €13.00
S2105-8-2025 5 8 12 M3 2025 for S2101-8 €15.50
S2105-8-2026 5 8 12 M3 2026 for S2101-8 €15.50
S2105-8-2027 5 8 12 M3 2027 for S2101-8 €15.50
Details & specifications
The main benefits of the system are its easy removal from the parting line of the mold, the accurate positioning of the insert against rotation, and the ensured flatness between insert and body.