Skip to main content Skip to search Skip to main navigation
New expert article in Kunststoffe magazine on mold venting Go to article
0

S2156 Recycling-unit insert

Price 3D
S2156-14x12x00 14 12 mit Recycling-Symbol
S2156-14x12x01 14 12 PET
S2156-14x12x02 14 12 PE-HD
S2156-14x12x03 14 12 PVC
S2156-14x12x04 14 12 PE-LD
S2156-14x12x05 14 12 PP
S2156-14x12x06 14 12 PS
S2156-14x12xN 14 12 blank
S2156-18x16x00 18 16 mit Recycling-Symbol
S2156-18x16x01 18 16 PET
S2156-18x16x02 18 16 PE-HD
S2156-18x16x03 18 16 PVC
S2156-18x16x04 18 16 PE-LD
S2156-18x16x05 18 16 PP
S2156-18x16x06 18 16 PS
S2156-18x16xN 18 16 blank
S2156-24x20x00 24 20 mit Recycling-Symbol
S2156-24x20x01 24 20 PET
S2156-24x20x02 24 20 PE-HD
S2156-24x20x03 24 20 PVC
S2156-24x20x04 24 20 PE-LD
S2156-24x20x05 24 20 PP
S2156-24x20x06 24 20 PS
S2156-24x20xN 24 20 blank
S2156-30x26x00 30 26 mit Recycling-Symbol
S2156-30x26x01 30 26 PET
S2156-30x26x02 30 26 PE-HD
S2156-30x26x03 30 26 PVC
S2156-30x26x04 30 26 PE-LD
S2156-30x26x05 30 26 PP
S2156-30x26x06 30 26 PS
S2156-30x26xN 30 26 blank
Details & specifications
Max. depth marking: 0,15 mm
Custom marking on demand (laser engravings).