Skip to main content Skip to search Skip to main navigation
New expert article in Kunststoffe magazine on mold venting Go to article
0

TLM Top lock - Z-Series - Progressive Components

3D
TLM20x20 14 14 7 9 5 20 M4x25 M4x10 20 1 €247.00
TLM25x25 16 16 8 12 6 25 M5x25 M5x10 25 1 €227.00
TLM26x35 25 15 17 11 8 13 23 26 M5x16 M5x25 35 1 €290.00
TLM26x35-R 25 15 17 11 8 13 23 26 M5x16 M5x25 35 1 €339.00
TLM30x45 25 15 17 15 8 15 30 30 M6x18 M6x25 45 1 €319.00
TLM30x45-M 15 17 15 8 15 30 30 M6x18 45 1 €169.00
TLM30x45-R 25 15 17 15 8 15 30 30 M6x18 M6x25 45 1 €370.00
TLM32x32 20 20 10 16 7 32 M6x35 M6x12 32 1 €273.00
TLM36x55 30 20 21,5 20 8 18 37,5 36 M8x22 M8x35 55 1 €378.00
TLM36x55-R 30 20 21,5 20 8 18 37,5 36 M8x22 M8x35 55 1 €437.00
TLM36x75 35 20 26 30 8 18 52 36 M10x25 M10x35 75 1,5 €429.00
TLM36x75-R 35 20 26 30 8 18 52 36 M10x25 M10x35 75 1,5 €477.00
TLM45x100 60 20 42 40 8 22,5 70 45 M10x25 M10x65 100 1,5 €635.00
TLM45x100-R 60 20 42 40 8 22,5 70 45 M10x25 M10x65 100 1,5 €670.00
Details & specifications

Male part

Mat.: 1.2344
Core: 42 - 48 HRC
Surface: 70 HRC
Coating: Black nitride

Female part

Mat.: 1.2363
Core: 58 - 62 HRC
Surface: 80 HRC
Coating: Titanium nitride coated

Screws

2 or 4 pcs screws are included in the delivery. Depending on variant


For installation in seats, please add an “R” to the number.
Example: TLM26x35-R