Naar de hoofdinhoud springen Naar de zoekfunctie springen Naar de hoofdnavigatie springen
We kijken uit naar uw bezoek: FAKUMA, 12. – 16. oktober 2026 in Friedrichshafen Gegevens van de exposant
0

S6102 Koppelingstap voor S6101

3D
S6102-22-8xM10 M10 22,8 20 45,5 14,7 S6101-32 € 22,50
S6102-22-8xM12 M12 22,8 20 45,5 14,7 S6101-32 € 22,50
S6102-22-8xM14 M14 22,8 20 45,5 14,7 S6101-32 € 22,50
S6102-25-8xM10 M10 25,8 20 55 23,5 S6101-38 € 28,90
S6102-25-8xM12 M12 25,8 20 55 23,5 S6101-38 € 28,90
S6102-25-8xM14 M14 25,8 20 55 23,5 S6101-38 € 28,90
S6102-35xM12 M12 35 25 68 31,4 S6101-52 € 38,40
S6102-35xM16 M16 35 25 68 31,4 S6101-52 € 36,30
S6102-35xM18 M18 35 25 68 31,4 S6101-52 € 35,30
S6102-35xM20 M20 35 25 68 31,4 S6101-52 € 35,30
S6102-35xM24 M24 35 25 68 31,4 S6101-52 € 35,30
S6102-35xM27 M27 35 25 68 31,4 S6101-52 € 35,30
S6102-35xM30 M30 35 25 68 31,4 S6101-52 € 35,30
S6102-43xM24 M24 43 30 80 156,9 S6101-60 € 64,20
S6102-43xM27 M27 43 30 80 156,9 S6101-60 € 64,20
S6102-43xM30 M30 43 30 80 156,9 S6101-60 € 64,20
S6102-43xM36 M36 43 30 80 156,9 S6101-60 € 64,20
Details & specificaties
Voor uitwerperkoppeling S6101.